top of page
eagle Scout alumni
Over its long history, Troop 513 has helped over 100 Scouts earn the rank of Eagle Scout, the highest rank in Scouting. Each one demonstrated leadership during their time as Scouts, and led a service project that gave back to the local community. They are honored below.
Year | Eagle Scout |
---|---|
1928 | Richard Summer |
1932 | Robert Niles |
1933 | Robert Thompson |
1933 | Carl Toleman |
1933 | Willard Ames |
1934 | Robert Harvey |
1935 | Thomas Shay |
1935 | Donald Shay |
1938 | Charles Morell |
1939 | John Ahern |
1939 | Kenneth Hancock |
1947 | Lee Whittemore |
1948 | Arthur Gardner |
1949 | Laurence Cammon |
1949 | James Patton |
1949 | Harry Gardner |
1950 | Wayne Langilla |
1951 | Peter Berrini |
1951 | Robert Blue |
1951 | Donald Peacor |
1951 | John Smith |
1951 | Stephen Haseltine |
1952 | Richard Wile |
1953 | William Emery |
1953 | Earl Smith |
1957 | Glenn Currie |
1958 | Howard Dimmick |
1968 | Mark Goodrich |
1971 | Kenneth Ames |
1971 | M Brewster |
1972 | Steven Mullins |
1973 | David Parker |
1973 | Howard Stone |
1974 | Jay Mason |
1979 | Mark Curtis |
1979 | Steven Messina |
1980 | Donald Bain |
1980 | Peter Taian |
1981 | Anthony DeFlumeri |
1982 | William Wallace |
1982 | Kenneth Fung |
1982 | Scott Lakin |
1982 | Michael Berry |
1983 | Thomas Berry |
1984 | Henry Danico |
1985 | Matthew Taylor |
1986 | Peter Larkin |
1988 | William Murphy |
1990 | Eric Dimmick |
1991 | Erik C |
1991 | Eric Peterson |
1992 | Dale Strein |
1993 | John Anderson |
1994 | James Halpin |
1996 | Mike Labraola |
1996 | Jason Neri |
1996 | Christopher Weiner |
1997 | James McLaughlin |
1997 | Brian Poore |
2000 | Chris Ciano |
2000 | Danny Amicis |
2001 | Chris Wall |
2004 | Brendan Hart |
2005 | John Martin |
2006 | Ryan Bergstrom |
2007 | William Moriarty |
2007 | Jared Katz |
2008 | Christopher Gardner |
2008 | Andrew Frederick |
2008 | Daniel Faulkner |
2008 | Zachary Kline |
2009 | John Crowe |
2010 | Evan Bergstrom |
2010 | Marc Bucchieri |
2010 | Joshua Kline |
2010 | Robert Brennan |
2011 | Brad Bishop |
2011 | Michael Berner |
2011 | John Conlin |
2011 | Richard Crowe |
2012 | Cameron Bishop |
2012 | Thomas Driscoll |
2013 | Andrew Trofimow |
2014 | Matthew McCarthy |
2015 | Trevor Woodman |
2015 | Noah Trofimow |
2015 | Matthew Hansen |
2016 | Steven Sarnecki |
2016 | Daniel O'Riordan |
2017 | Jonathan Burns |
2017 | Michael Clemente |
2017 | Matthew Porter |
2017 | Mitchell Woodman |
2018 | John Murphy |
2019 | Nathaniel Trofimow |
2019 | Bryce Bardell |
2019 | Christopher Burns |
2020 | Cole Francavilla |
2021 | Preston Sarnecki |
2021 | Mehrob Fatemi |
2021 | William Maurer |
2022 | Xavier Yepez |
2022 | Nicholas Cieri |
2023 | Chad Koutalidis |
2023 | Dante Yepez |
2023 | Wyatt Romanowski |
2024 | Eiman To |
bottom of page